Where we are, and what you can get there
55 carrier-neutral points of presence across 32 countries, operated as a single network. Site codes, latency between core hubs, and port specifications are published so you can plan capacity against them.
Sites by region
Each entry is a site code in a metro where we terminate capacity. Cross-connects in any of these markets can be ordered as part of a service.
North America
25 sitesLatin America
4 sitesEurope
11 sitesMiddle East & Africa
5 sitesAsia-Pacific
10 sitesLatency between core hubs
Median on-net round-trip time in milliseconds, measured between core routers. Figures are indicative of the paths we operate, not a contractual commitment; latency guarantees for a specific pair can be written into a service order.
| From | ASH-01 | CHI-01 | LOS-01 | LON-01 | FRA-01 | SIN-01 | SID-01 |
|---|---|---|---|---|---|---|---|
| ASH-01 | — | 17 | 60 | 76 | 88 | 232 | 205 |
| CHI-01 | 17 | — | 48 | 89 | 99 | 218 | 190 |
| LOS-01 | 60 | 48 | — | 137 | 148 | 172 | 138 |
| LON-01 | 76 | 89 | 137 | — | 14 | 165 | 265 |
| FRA-01 | 88 | 99 | 148 | 14 | — | 155 | 253 |
| SIN-01 | 232 | 218 | 172 | 165 | 155 | — | 94 |
| SID-01 | 205 | 190 | 138 | 265 | 253 | 94 | — |
Hub codes: ASH-01 Ashburn, CHI-01 Chicago, LOS-01 Los Angeles, LON-01 London, FRA-01 Frankfurt, SIN-01 Singapore, SID-01 Sydney.
Port specifications
Available at every core facility. Jumbo frames are supported on request; state the MTU you need at ordering so the whole path is configured consistently.
| Speed | Optics | Handoff | LACP | MTU |
|---|---|---|---|---|
| 1 GbE | 1000BASE-LX / -T | Single-mode fiber or copper | Up to 4 members | 1500 / 9000 |
| 10 GbE | 10GBASE-LR / -SR | Single- or multi-mode fiber | Up to 8 members | 1500 / 9000 |
| 25 GbE | 25GBASE-LR | Single-mode fiber | Up to 4 members | 1500 / 9000 |
| 100 GbE | 100GBASE-LR4 / -SR4 | Single- or multi-mode fiber | Up to 4 members | 1500 / 9000 |
| 400 GbE | 400GBASE-DR4 / -FR4 | Single-mode fiber | By arrangement | 1500 / 9000 |
Which facilities do you need?
Tell us the markets and port speeds you are planning for. We will confirm availability at each site and quote the capacity in writing.